Woodford Glen Remembrance Champs on Woodford Glen Speedway
Laptimes of Super Saloons - Race 10


Time of Day Lap LeadLap Lap Tm Speed
19C - Malcolm Ngatai - Super Saloons
19:32:18.135 1 1 18.019 81.914
19:32:35.860 2 2 17.725 83.272
19:34:39.793 3 3 17.975 82.114
19:34:58.049 4 4 18.256 80.850
19:35:16.398 5 5 18.349 80.440
19:36:48.982 6 6 20.029 73.693
19:37:08.548 7 7 19.566 75.437
19:37:27.597 8 8 19.049 77.484
19:37:46.690 9 9 19.093 77.306
19:38:05.909 10 10 19.219 76.799
17C - Jackson Lovelady - Super Saloons
19:32:18.594 1 1 17.789 82.973
19:32:36.406 2 2 17.812 82.865
19:34:43.283 3 3 18.847 78.315
19:35:02.526 4 4 19.243 76.703
19:35:21.405 5 5 18.879 78.182
19:36:50.227 6 6 19.703 74.912
19:37:09.309 7 7 19.082 77.350
19:37:28.136 8 8 18.827 78.398
19:37:46.940 9 9 18.804 78.494
19:38:06.123 10 10 19.183 76.943
27C - Trevor Elliott - Super Saloons
19:32:17.794 1 1 18.023 81.895
19:32:35.360 2 2 17.566 84.026
19:34:39.184 3 3 18.368 80.357
19:34:57.373 4 4 18.189 81.148
19:35:15.921 5 5 18.548 79.577
19:36:47.724 6 6 19.311 76.433
19:37:06.540 7 7 18.816 78.444
19:37:25.265 8 8 18.725 78.825
19:37:44.107 9 9 18.842 78.336
19:38:03.142 10 10 19.035 77.541
54C - Ryan Marsden - Super Saloons
19:32:18.813 1 1 18.841 78.340
19:32:36.919 2 2 18.106 81.520
19:34:41.296 3 3 18.904 78.079
19:35:04.839 4 4 23.543 62.694
19:35:24.151 5 5 19.312 76.429
19:36:50.578 6 6 19.820 74.470
19:37:09.693 7 7 19.115 77.217
19:37:28.739 8 8 19.046 77.497
19:37:47.907 9 9 19.168 77.003
19:38:07.128 10 10 19.221 76.791
58C - Richie Taylor - Super Saloons
19:32:16.935 1 1 17.381 84.920
19:32:34.020 2 2 17.085 86.392
19:34:38.305 3 3 17.963 82.169
19:34:56.769 4 4 18.464 79.939
19:35:15.689 5 5 18.920 78.013
19:36:51.172 6 6 23.202 63.615
19:37:10.648 7 7 19.476 75.786
19:37:30.054 8 8 19.406 76.059
19:37:49.275 9 9 19.221 76.791
19:38:08.626 10 10 19.351 76.275
6C - Kane Lawson - Super Saloons
19:32:17.951 1 1 18.678 79.023
19:32:36.562 2 2 18.611 79.308
19:34:40.997 3 3 19.064 77.423
19:34:59.959 4 4 18.962 77.840
19:35:19.182 5 5 19.223 76.783
19:36:49.445 6 6 19.672 75.031
19:37:09.091 7 7 19.646 75.130
19:37:29.056 8 8 19.965 73.929
19:37:49.217 9 9 20.161 73.211
19:38:09.558 10 10 20.341 72.563
881C - Matt Summerfield - Super Saloons
19:32:19.972 1 1 19.224 76.779
19:32:38.890 2 2 18.918 78.021
19:34:43.683 3 3 19.317 76.409
19:35:03.579 4 4 19.896 74.186
19:35:23.422 5 5 19.843 74.384
19:36:51.866 6 6 19.714 74.871
19:37:11.486 7 7 19.620 75.229
19:37:31.029 8 8 19.543 75.526
19:37:50.784 9 9 19.755 74.715
19:38:10.696 10 10 19.912 74.126
14C - Lochie Taylor - Super Saloons
19:32:20.157 1 1 18.778 78.603
19:32:38.461 2 2 18.304 80.638
19:34:41.648 3 3 18.618 79.278
19:35:02.042 4 4 20.394 72.374
19:35:21.080 5 5 19.038 77.529
19:36:58.147 6 6 19.678 75.008
19:37:17.390 7 7 19.243 76.703
19:37:36.411 8 8 19.021 77.598
19:37:55.773 9 9 19.362 76.232
19:38:15.063 10 10 19.290 76.516
86C - Hayden McKay - Super Saloons
19:32:16.566 1 1 17.261 85.511
19:32:34.094 2 2 17.528 84.208
19:34:39.647 3 3 19.083 77.346
Generated on 26/12/2022 19:46